Property Attributes
- MLS#98998800
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityBuhl
- NeighborhoodBuhl Townsite
- Zip83316
- Style
- Year Built1915
- Taxes$ 1379
- Price$ 276,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1324
- Lot Size0.15 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Charming 1915 Buhl home with historic character and numerous recent updates. The kitchen features distinctive reproduction embossed copper ceiling tiles inspired by late 19th/early 20th-century designs and an attractive bay window providing abundant natural light. Recent improvements include new Windows (2026), new Water Main (2025), Bathroom updates (2023), and Attic Insulation, PEX Water Lines, Air Conditioning, and new Fencing (2022). The enclosed Tool Room beneath the Carport offers excellent Workspace and Storage, with a Workbench, Shelving, 110V Power, 240V Outlet, and its own Through-The-Wall Heating and Cooling Unit (TTW/PTAC). A great combination of historic character, practical improvements, and versatile workspace in an established Buhl neighborhood. *** NO CC&R's or HOA's ***
| Elementary School | Middle School | High School |
|---|---|---|
| Popplewell Elementary School | Buhl Middle School | Buhl High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $276,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Concrete |
| Year Built | 1915 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Buhl Townsite |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | GPS - Corner of 12th Ave. N./ Locust St. |
| ModificationTimestamp | 2026-09-08T14:47:37.800Z |
| High School | Buhl |
| City | Buhl |
| High School District | Buhl Joint School District #412 |
| Zoning Description | SF RES./Tracks in City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Popplewell |
| Land Lease Y/N | false |
| Tax Annual Amount | 1379.02 |
| Middle/Junior High School | Buhl |
| Virtual Tour | https://azevedo-photo.aryeo.com/sites/rmoyvzbl/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Buhl Joint School District #412 |
| Elementary School District | Buhl Joint School District #412 |
| Legal Description | Buhl Townsite Amd Lot 1 Block 127 (36-9-14) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Workbench |
|---|---|
| Flooring | Hardwood |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1324 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records,Other |
| Below Grade Finished Area Source | Public Records,Other |
| Above Grade Finished Area Source | Public Records,Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Carport |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 4 |
| Lot Size Area | 0.15 |
| Foundation Details | Crawl Space |
| Building Area Total | 1594 |
| Lot Dimensions | 130x50 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Other Parking | Garage: Crprt20x12 |
| Covered Spaces | 4 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content